Names |
Born |
Died |
| APITZ | ||
| Gary | born 27 Feb 1952 | |
| ARENA | ||
| Amy | born 26 Jul 1977 | |
| ARGUE | ||
| Linda | ||
| BABEY | ||
| Brenda | ||
| BAKER | ||
| Carol | born 11 Feb 1948 | |
| BANACH | ||
| Jacklyn Luterbach | born 1 Nov 1987 | |
| Kathryn Luterbach | born 15 Dec 1988 | |
| Lauren Luterbach | born 31 May 1991 | |
| Michael | born 19 Jun 1962 | |
| BENZINGER | ||
| Erik Albert | born 8 Nov 1992 | |
| Rachel | born 5 Jul 1989 | |
| Tabb | born 10 Dec 1963 | |
| Tyler | born 21 Oct 1986 | |
| BLAIN | ||
| Joel | born 20 Nov 1975 | |
| Norman Harvey | born 10 Jan 1947 | |
| Paul | born 11 Mar 1971 | |
| Stephanie Lois | born 20 Apr 1974 | |
| BRAZZONI | ||
| Michael | born 28 Mar 1956 | |
| Sadie | born 15 Nov 1983 | |
| BUDDE | ||
| Marie | born 24 Aug 1966 | |
| BURNS | ||
| Ginger | born 22 Aug 1953 | died 1 Feb 1995 |
| James | born 11 Oct 1928 | |
| James | born 4 Mar 1952 | |
| Joel | born 7 Sep 1975 | died 10 Apr 1994 |
| Michael | born 2 Jan 1963 | |
| Nancy | born 25 Jan 1951 | |
| Patrick | born 2 Jan 1963 | |
| Sarah | born 24 Jul 1978 | |
| Stephanie | born 12 Dec 1999 | |
| CAVARETTA | ||
| Teresa | born 16 Oct 1964 | |
| CHAMBERS | ||
| Karla | born 25 Aug 1983 | |
| Martin | born 22 Aug 1986 | |
| Richard | born 20 Jun 1951 | |
| Trevor | born 1 Oct 1981 | |
| CLEMENT | ||
| Bonnie | born 2 Jun 1949 | |
| COLLINS | ||
| Cora | born 2 Dec 1961 | |
| Ryan | born 27 Aug 1979 | |
| COOPER | ||
| Patricia | born 20 Nov 1957 | |
| COROGGIO | ||
| Anthony | born 20 Apr 1976 | |
| Jacalyn | born 30 Jun 1978 | |
| James | born 30 Jul 1948 | |
| James | born 2 May 1975 | died 7 Oct 2001 |
| Joseph | born 10 Nov 1983 | |
| Marie | born 5 Nov 1981 | |
| Pat | born 7 Jun 1977 | |
| CURRY | ||
| Amanda | born 15 Mar 1988 | |
| Nicole | born 28 Jun 1989 | |
| Scott | born 21 Feb 1958 | |
| DENGEL | ||
| Carol | born 23 Nov 1949 | |
| DENTON | ||
| Charles | born 1 Mar 1981 | |
| Jonathon | born 21 Jun 1958 | |
| Leah | born 29 May 1984 | |
| Nathan | born 12 Mar 1989 | |
| DERINGER | ||
| Amy | born 10 Jan 1985 | |
| Anna | born 17 Feb 1982 | |
| Brian | born 27 Dec 1959 | |
| George | born 29 Jun 1927 | |
| Joshua | born 21 Jul 1983 | |
| Lorie | born 9 Oct 1957 | died 9 Mar 1970 |
| Sarah | born 25 Sep 1986 | |
| DIETRICH | ||
| Charles | born 21 Jun 1950 | |
| Kent | born 21 Sep 1976 | |
| Michael | born 11 Mar 1980 | |
| DONSBACH | ||
| Aaron | born 28 Feb 1972 | |
| DORWART | ||
| Raven | born 20 Jul 1977 | |
| Raymond | born 22 Sep 1953 | |
| Tanya | born 4 Jul 1975 | |
| DORZOK | ||
| Susan | born 4 Nov 1960 | |
| DUBNICK | ||
| Ashley | born 18 Jul 1984 | |
| Carmen | born 15 Sep 1988 | |
| David | born 1 Dec 1961 | |
| Gerard | born 13 Apr 1983 | died 15 Apr 1983 |
| Grayson | born 2 Jan 1987 | |
| Joan | born 10 Apr 1952 | |
| John | born 18 Jan 1922 | |
| Karen | born 4 Sep 1957 | |
| Patrice | born 3 Aug 1965 | |
| Quinn | born 21 Jun 1981 | |
| Rodney | born 4 Sep 1953 | |
| Russell | born 23 Aug 1990 | |
| Susan | born 3 Nov 1954 | |
| EICHNER | ||
| Carly | born 12 Dec 1990 | |
| Nicole | born 3 Oct 1988 | |
| ESPLIN | ||
| Jack | born 12 Aug 1928 | |
| EWER | ||
| Amanda | born 10 Mar 1997 | |
| Jamer | born 22 Mar 1965 | |
| Kayla | born 18 Jan 1989 | |
| Krystal | born 16 Jun 1992 | |
| FAHNER | ||
| Nathan | born 28 Apr 2000 | |
| Rachel | born 14 May 1998 | |
| Steven | born 13 Apr 1968 | |
| FEALKA | ||
| Donna | ||
| FERSCH | ||
| Heidi | born 20 Mar 1961 | |
| FIEBER | ||
| Agatha Florence | born 28 May 1908 | |
| FIEST | ||
| Jacinta | born 2 Jul 1959 | |
| FLECK | ||
| Irene | born 29 Sep 1925 | |
| FORD | ||
| Derek | ||
| FORNWALD | ||
| Charlotte | born 13 Mar 1961 | died 15 Mar 1991 |
| FREEMAN | ||
| Linda | born 1 Aug 1958 | |
| FREIDL | ||
| Threse | born 22 Feb 1954 | |
| FREUND | ||
| David | born 22 Jul 1942 | |
| Delon | born 8 May 1967 | |
| GAFFNEY | ||
| Judith | born 25 May 1953 | |
| GARRET | ||
| Kelli | born 20 Mar 1969 | |
| GAST | ||
| Kristin | born 6 Feb 1964 | |
| GEHL | ||
| Lucy | born 8 Mar 1919 | |
| GIENCKE | ||
| Bruce | born 9 Nov 1953 | |
| Daniel | born 20 May 1987 | |
| Dylan | born 21 Aug 1997 | |
| Paul | born 19 Sep 1978 | |
| GOUDIE | ||
| Austin | born 9 Jun 1988 | |
| Derek | born 29 May 1964 | |
| Grace | born 25 Jul 1990 | |
| GUENETTE | ||
| Adrien | born 5 Dec 1989 | |
| Danielle | born 10 Jan 1988 | |
| Paul | born 27 Oct 1955 | |
| GULAN | ||
| Andrew | born 19 Oct 1993 | |
| Anthony | born 19 Oct 1993 | |
| Jon | born 29 Oct 1965 | |
| Kate Jonelle | born 16 Dec 1997 | |
| HAGEN | ||
| Sue | born 17 Jun 1963 | |
| HEBERER | ||
| Linda | born 8 Apr 1955 | |
| HEGNER | ||
| Mary Jane | born 9 Dec 1932 | |
| HENRICHS | ||
| Amy | born 8 Jan 1986 | |
| Angelia | born 9 Jul 1984 | |
| Anna | born 13 Oct 1987 | |
| Candace | born 26 Feb 1982 | |
| Carey | born 18 Aug 1982 | |
| Cheryl | born 19 Sep 1957 | |
| Christopher | born 16 Dec 1976 | |
| Deborah | born 28 Feb 1954 | |
| Jacqueline | born 13 Jun 1984 | |
| James | born 14 Mar 1932 | |
| Jane | born 13 Apr 1970 | |
| Joseph | born 2 May 1988 | |
| Julie | born 23 Apr 1989 | |
| Maria | born 6 Mar 1967 | |
| Melessia | born 11 Feb 1989 | |
| Randall | born 28 Jun 1956 | |
| Richard | born 22 Jun 1954 | |
| Ronald (Jo Jo Or Joe) | born 17 Feb 1959 | |
| Therse | born 28 Aug 1991 | |
| HIRSHMILLER | ||
| Caron | born 11 Dec 1954 | |
| HLADKY | ||
| Barbara | born 12 Apr 1948 | |
| HODGDEN | ||
| Christopher | born 12 Apr 1973 | |
| Michael | born 26 Jul 1947 | |
| Michelle | born 2 Jun 1971 | |
| HODGSON | ||
| Carey Anne | born 16 Sep 1987 | |
| Eugene | born 22 Jun 1950 | |
| Tyler Douglas | born 25 Feb 1980 | |
| HOLTZ | ||
| Jay | born 17 Aug 1966 | |
| Jessica | born 17 Oct 1995 | |
| Sandra | born 3 Sep 1954 | |
| Tara | born 15 Jul 1991 | |
| Tracy | born 1 Mar 1959 | |
| William | born 22 Aug 1934 | |
| HYATT | ||
| Meagan | ||
| IVANY | ||
| Carol | born 6 Oct 1967 | |
| JACKMAN | ||
| Andrew | born 27 May 1954 | |
| Spencer | born 13 Jul 1991 | |
| Trevor | born 4 Jul 1988 | |
| JALE | ||
| Kelly | born 24 Jun 1977 | |
| Mark | born 20 Oct 1974 | |
| Warren | born 14 Jun 1953 | |
| JANESIC | ||
| Michele | born 23 Sep 1951 | died 20 Jan 1982 |
| JOHNER | ||
| Nola | born 31 Mar 1969 | |
| JOHNSON | ||
| Eric | born 28 Sep 1971 | |
| Heather | born 4 Dec 1980 | |
| Heidi | born 3 May 1975 | |
| Steve | born Unknown | |
| Tory Lynn | born 22 Aug 1979 | |
| JOSEPH | ||
| Rita | born 30 Jun 1949 | |
| JOYCE | ||
| Bradley Jason | born 18 Jan 1979 | |
| Gordon Bruce | born 21 May 1947 | |
| Ryan David | born 10 Apr 1981 | |
| Stephen Scott | born 8 Feb 1977 | |
| KAPFHAMMER | ||
| Michael | born 9 Feb 1894 | died 5 Dec 1981 |
| KARNS | ||
| Adam Anthony | born 24 Jun 1976 | |
| KEIRLE | ||
| John | born 1 Feb 1933 | |
| John | born 16 Oct 1962 | |
| Lawrence | born 4 Nov 1963 | |
| KENNEDY | ||
| Christopher | born 23 Dec 1977 | |
| David | born 27 Jan 1955 | |
| Jennifer | born 30 Jul 1981 | |
| KIMBER | ||
| Brendon | born 25 Mar 1991 | |
| David | born 8 Sep 1989 | |
| Kevin | born 8 Sep 1960 | |
| KLAPPA | ||
| Karen | born 23 May 1947 | |
| KLEINHENZ | ||
| Carol | born 25 Jun 1959 | |
| KORALEWICZ | ||
| Debbie | born 26 Sep 1957 | |
| KOSIK | ||
| Susan | born 8 Nov 1947 | |
| KRISCHAN | ||
| Cher | born 26 Jan 1961 | |
| KRUEGER | ||
| Bryce | born 20 Oct 1972 | |
| Cory | born 13 Aug 1984 | |
| Dana | born 24 Jun 1990 | died 14 Jul 1990 |
| Donald | born 30 Dec 1938 | |
| Dylan | born 28 Jan 1989 | |
| Genna Lynn | born 16 Jun 1992 | |
| Gustave | born 5 Apr 1903 | died 25 Jan 1987 |
| James | born 13 Aug 1952 | |
| Janet | born 28 Feb 1937 | |
| Katherine | born 5 Jun 1981 | |
| Kelly | born 11 Apr 1976 | |
| Kirk | born 28 Mar 1970 | |
| Marian | born 11 Jan 1944 | |
| Marlene | born 24 Nov 1940 | |
| Michael | born 18 Jan 1948 | |
| Nancy | born 27 Mar 1933 | |
| Stacy | born 6 Oct 1986 | |
| KRUG | ||
| Linda Nitz | born 30 Apr 1947 | |
| Michael | ||
| Robert | ||
| KURODA | ||
| Kayoko | born 24 Oct 1964 | |
| LEPTICH | ||
| Brent | born 30 Apr 1964 | |
| Carole | born 28 Sep 1952 | |
| Charisse | born 22 May 1955 | |
| Daniel | born 3 Nov 1956 | |
| James | born 11 Dec 1957 | died 17 Jun 1999 |
| Jamie | born 4 Sep 1976 | |
| Jillian | born 4 Feb 1989 | |
| Judy | born 15 Dec 1959 | |
| Laurence | born 28 Apr 1928 | |
| Margaret | born 28 Jun 1931 | |
| Nancy | born 23 Dec 1953 | |
| Natalie | born 19 Dec 1966 | |
| Stephan | born 12 Sep 1984 | |
| LEVANDOWSKI | ||
| Joel | born 24 Mar 1961 | |
| Kelci Erin | born 25 Feb 1995 | |
| LINDSAY | ||
| Joyce | born 28 Jun 1939 | |
| LINN | ||
| Kathy Van | born 31 Mar 1967 | |
| LISCHKA | ||
| Delee | born 16 Mar 1989 | |
| Kevin | born 27 Sep 1952 | |
| Lacey Dawn | born 22 Feb 1984 | |
| Shawna | born 16 Jan 1978 | |
| Trenton | born 20 Mar 1980 | |
| LORBIECKI | ||
| Sally Anna | ||
| LUDWIG | ||
| Wilhelmine | born 13 Dec 1901 | died 6 Jul 1993 |
| LUTERBACH | ||
| Alan | born 7 Feb 1958 | |
| Alexis | born 31 Aug 1999 | |
| Allen | born 19 Feb 1947 | |
| Amanda | born 27 Sep 1983 | |
| Amy | born 16 Nov 1980 | |
| Angela | born 21 May 1969 | |
| Anna | born 19 Jan 1993 | |
| Athena | born 7 Aug 1984 | |
| Blair | born 14 Apr 1960 | |
| Bradley | born 10 Jan 1979 | |
| Brandon | born 11 Nov 1984 | |
| Brian | born 27 Jan 1951 | |
| Carmen | born 12 Mar 1982 | |
| Charlene | born 17 May 1951 | |
| Charles | born 30 Jan 1917 | died 18 Aug 1973 |
| Charles | born 25 Dec 1986 | |
| Cheryl | born 2 Jan 1975 | |
| Christine | born 8 Oct 1951 | |
| Coleson Jay | born 20 Jul 1989 | |
| Courtney | born 25 Jan 1988 | |
| Cynthia | born 27 Aug 1966 | |
| Dale | born 18 Feb 1959 | |
| Daniel | born 24 Nov 1977 | |
| Darcy Edward | born 21 Aug 1961 | |
| Darren | born 31 Aug 1978 | |
| Daryl | born 12 Feb 1967 | |
| David | born 6 Nov 1961 | |
| David | born 25 Sep 1961 | |
| Debra | born 4 Jun 1960 | |
| Dennis | born 14 Apr 1944 | |
| Derrick | born 27 May 1963 | |
| Donald | born 4 Apr 1958 | |
| Donald Henry | born 30 Sep 1929 | |
| Douglas | born 19 Sep 1985 | |
| Duane | born 4 Jan 1956 | |
| Edith | born 29 Nov 1922 | |
| Edward | born 14 Apr 1963 | |
| Edward Joseph | born 23 Feb 1936 | |
| Elaine | born 7 Jul 1951 | |
| Elizabeth | born 22 Nov 1899 | died 18 Dec 1899 |
| Elizabeth | born 1 Oct 1928 | |
| Emma | born 6 Nov 1915 | died 2 Jan 1991 |
| Emma | born 19 Mar 1997 | |
| Erin | born 24 Sep 1985 | |
| Frank | born 6 Jul 1856 | died 18 Feb 1926 |
| Frank | born 14 Apr 1918 | died 12 Nov 1981 |
| Frank | born 8 Oct 1932 | |
| Gary | born 10 Jul 1954 | |
| George William | born 18 Apr 1947 | |
| Gerald | born 2 Oct 1946 | |
| Gloria | born 4 Dec 1929 | died 7 Mar 1974 |
| Graham | born 11 Mar 1995 | |
| Gregory William | born 4 Sep 1967 | |
| Greydon Edward | born 13 Feb 1988 | |
| Henry | born 15 Jun 1903 | died 29 Nov 1980 |
| Herbert | born 5 Dec 1944 | |
| Irene Magdelene | born 2 May 1940 | |
| Jacalyn Mary | born 5 Jun 1965 | |
| Jack | born 24 Sep 1970 | |
| James | born 10 Apr 1927 | |
| Jamie | born 18 Mar 1987 | |
| Jane | born 4 Jun 1959 | |
| Jeannine | born 10 Jun 1956 | |
| Jeffery | born 4 Mar 1958 | |
| Jeffrey | born 14 Dec 1960 | |
| Jeremy | born 17 Jan 1983 | |
| Jessica | born 10 Feb 1983 | |
| Jill | born 6 Apr 1967 | |
| Joan | born 26 Jun 1967 | |
| Johanna | ||
| John | born 10 Apr 1927 | |
| John | born 3 Oct 1991 | |
| Joseph | born 14 May 1889 | died 27 Oct 1970 |
| Joseph | born 18 Aug 1955 | |
| Joseph | born 14 Sep 1938 | died 15 Sep 1938 |
| Joseph | born 1 Jun 1951 | |
| Joshua | born 3 Aug 1990 | |
| JT William Ivany | born 22 Jan 2002 | |
| Karen | born 6 Sep 1960 | |
| Karina Nicole | born 5 May 1998 | |
| Kathleen | born 29 Nov 1954 | |
| Katie | born 20 Mar 1981 | |
| Kenneth | born 29 Nov 1960 | |
| Kenneth | born 19 Jan 1957 | |
| Kenneth | ||
| Kevin | born 8 Jun 1967 | |
| Kevin | born 25 Dec 1957 | |
| Kyle | born 29 Oct 1990 | |
| Kyle | born 2 Jun 1991 | |
| Laura | born 5 May 1980 | |
| Laverne | born 4 Nov 1951 | |
| Leon | born 13 Dec 1948 | |
| Leona | born 5 Dec 1953 | |
| Leona | born 27 Apr 1978 | |
| Leonard | born 27 Mar 1942 | |
| Leonard | born 10 Mar 1975 | |
| Linda Marie | born 14 Nov 1948 | |
| Lois Anne | born 11 Nov 1953 | |
| Loraine | born 10 Jul 1952 | |
| Lori | born 3 Jun 1963 | |
| Lucille | born 28 Jun 1930 | |
| Marian | born 2 Oct 1908 | died 1 Apr 1988 |
| Martha | born 25 Feb 1895 | died 25 Jan 1978 |
| Mary | born 27 Aug 1934 | |
| Mary | born 6 Jun 1952 | |
| Matthew | born 31 Jan 1991 | |
| Maxine Mary | born 12 Sep 1950 | |
| Melissa | born 5 Sep 1973 | |
| Melissa | born 25 Jan 1981 | |
| Michael | born 27 Apr 1957 | |
| Michael | born 7 Mar 1987 | |
| Michele | born 9 Mar 1974 | |
| Michele Ann | born 22 Aug 1962 | |
| Michelle | born 17 Oct 1995 | |
| Michelle | born 24 Nov 1961 | |
| Molly | born 24 Apr 1985 | |
| Neal | born 26 Sep 1960 | |
| Norman | born 4 Aug 1924 | |
| Olivia | born 21 Jan 1993 | |
| Owen | born 19 Apr 1998 | |
| Patricia | born 22 Mar 1936 | |
| Paul | born 18 Mar 1901 | died 2 Mar 1979 |
| Paul | born 14 Apr 1954 | |
| Penny | born 21 Jan 1963 | |
| Peter | born 5 Mar 1963 | died 19 Aug 1973 |
| Raymond | born 5 Sep 1927 | |
| Raymond | born 17 Nov 1964 | |
| Rebecca | born 15 Jun 1969 | |
| Regine | born 4 Aug 1963 | |
| Rene | born 31 Dec 1981 | |
| Renee | born 22 Sep 1965 | |
| Richard | born 24 Jan 1946 | |
| Robert | born 30 Sep 1961 | |
| Robert Arthur | born 23 Jul 1937 | |
| Rodney | born 26 Sep 1983 | |
| Russell | born 22 Aug 1962 | |
| Ryan | born 13 Jun 1993 | |
| Samantha | born 13 Nov 1989 | |
| Savanna | born 25 Apr 1989 | |
| Sharon | born 27 Oct 1962 | |
| Sharon | born 27 Oct 1949 | |
| Shirley | born 26 Jun 1934 | |
| Stacey | born 25 Feb 1984 | |
| Steven | born 23 Aug 1973 | |
| Steven | born 4 Jul 1958 | |
| Tara | born 28 Jun 1989 | |
| Taryn Alisha | born 30 May 1995 | |
| Thomas | born 16 Sep 1953 | |
| Tiffany | born 18 Jul 1987 | |
| Travis | born 9 Nov 1998 | |
| Travis Jeffery | born 15 Feb 1997 | |
| Victoria | born 12 Mar 1954 | |
| Vivian Louise | born 18 Aug 1931 | |
| William | born 7 Dec 1936 | |
| William | born 4 Feb 1956 | |
| William Ferdinand | born 30 Oct 1906 | died Oct 1993 |
| Zachary | born 8 Aug 1992 | |
| MAHER | ||
| Emily | born 4 Nov 1994 | |
| John | born 23 May 1966 | |
| Owen | born 15 Dec 1995 | |
| MAURER | ||
| Sara | born 8 Dec 1956 | |
| MCCURDY | ||
| Cynthia | born 28 Dec 1963 | |
| Darlene | born 18 Jul 1965 | |
| Gordon | born 11 Mar 1913 | died 20 Aug 1987 |
| Keith | born 4 Dec 1937 | |
| Michael | born 4 Jan 1971 | |
| Stacey | born 9 May 1962 | |
| MESHNICK | ||
| Heather | born 3 Mar 1971 | |
| John | born 16 May 1975 | |
| Michele | born 30 Jun 1967 | |
| Norbert | born 7 Jul 1938 | |
| MICKEL | ||
| Denise | born 7 Apr 1958 | |
| MISKELLA | ||
| Lisa | born 9 Apr 1958 | |
| MITCHELL | ||
| Heather | ||
| MOHR | ||
| Ashley | born 10 Apr 1987 |
Table of Contents | Surnames | Name List
This Web Site was Created 21 Sep 2003 with Legacy 4.0 from Millennia